The greatest QB’s in NFL history are in the table below, ranked using our exclusive formula. That formula measures passing yards, wins, TDs and interceptions, as well as durability and game-winning drives. Success is also factored by both Super Bowl wins and playoff wins.
SCORE = ((.25*W)-(.25*L)) + (8*SBW) + (3*SBL) + (3*PS W) + (YDS/1000) + ((TD/4)*.517) + ((INT/4)*-.314) + (W/14) + (GWD*.5)
| RANK | PLAYER | SCORE | W | L | SB W | SB L | PS W | PS L | YDS | TD | INT | GWD | GS | W/L Pts | SB Pts | PS Pts | YDS Pts | TD Pts | INT Pts | GS Pts | GWD Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | 419.9 | 251 | 82 | 7 | 3 | 35 | 13 | 89214 | 649 | 212 | 58 | 333 | 42.3 | 65 | 105 | 89.2 | 83.9 | -18.2 | 23.8 | 29.0 |
| 2 | Peyton Manning | 256.7 | 186 | 79 | 2 | 2 | 14 | 13 | 71940 | 539 | 251 | 54 | 265 | 26.8 | 22 | 42 | 71.9 | 69.7 | -21.6 | 18.9 | 27.0 |
| 3 | Drew Brees | 229.7 | 172 | 114 | 1 | 0 | 9 | 9 | 80358 | 571 | 243 | 53 | 286 | 14.5 | 8 | 27 | 80.4 | 73.8 | -20.9 | 20.4 | 26.5 |
| 4 | Ben Roethlisberger | 223.1 | 165 | 81 | 2 | 1 | 13 | 10 | 64088 | 418 | 211 | 53 | 247 | 21.0 | 19 | 39 | 64.1 | 54.0 | -18.1 | 17.6 | 26.5 |
| 5 | Brett Favre | 219.9 | 186 | 112 | 1 | 1 | 13 | 11 | 71838 | 508 | 336 | 43 | 298 | 18.5 | 11 | 39 | 71.8 | 65.7 | -28.9 | 21.3 | 21.5 |
| 6 | Aaron Rodgers | 219.2 | 163 | 93 | 1 | 0 | 11 | 11 | 66274 | 527 | 123 | 37 | 257 | 17.5 | 8 | 33 | 66.3 | 68.1 | -10.6 | 18.4 | 18.5 |
| 7 | John Elway | 190.8 | 148 | 82 | 2 | 3 | 14 | 7 | 51475 | 300 | 226 | 40 | 231 | 16.5 | 25 | 42 | 51.5 | 38.8 | -19.4 | 16.5 | 20.0 |
| 8 | Joe Montana | 187.1 | 117 | 47 | 4 | 0 | 16 | 7 | 40551 | 273 | 139 | 28 | 164 | 17.5 | 32 | 48 | 40.6 | 35.3 | -12.0 | 11.7 | 14.0 |
| 9 | Patrick Mahomes | 181.1 | 95 | 31 | 3 | 2 | 17 | 4 | 35939 | 267 | 85 | 24 | 126 | 16.0 | 30 | 51 | 35.9 | 34.5 | -7.3 | 9.0 | 12.0 |
| 10 | Dan Marino | 175.1 | 147 | 93 | 0 | 1 | 8 | 10 | 61361 | 420 | 252 | 47 | 240 | 13.5 | 3 | 24 | 61.4 | 54.3 | -21.7 | 17.1 | 23.5 |
| 11 | Matthew Stafford | 173.9 | 120 | 118 | 1 | 0 | 7 | 6 | 64516 | 423 | 196 | 50 | 239 | 0.5 | 8 | 21 | 64.5 | 54.7 | -16.9 | 17.1 | 25.0 |
| 12 | Russell Wilson | 165.5 | 121 | 80 | 1 | 1 | 9 | 8 | 46966 | 353 | 114 | 40 | 202 | 10.3 | 11 | 27 | 47.0 | 45.6 | -9.8 | 14.4 | 20.0 |
| 13 | Eli Manning | 158.6 | 117 | 117 | 2 | 0 | 8 | 4 | 57023 | 366 | 244 | 37 | 234 | 0.0 | 16 | 24 | 57.0 | 47.3 | -21.0 | 16.7 | 18.5 |
| 14 | Philip Rivers | 156.8 | 134 | 109 | 0 | 0 | 5 | 7 | 63984 | 425 | 212 | 35 | 243 | 6.3 | 0 | 15 | 64.0 | 54.9 | -18.2 | 17.4 | 17.5 |
| 15 | Matt Ryan | 154.8 | 124 | 109 | 0 | 1 | 4 | 6 | 62792 | 381 | 183 | 46 | 234 | 3.8 | 3 | 12 | 62.8 | 49.2 | -15.7 | 16.7 | 23.0 |
| 16 | Terry Bradshaw | 148.1 | 107 | 51 | 4 | 0 | 14 | 5 | 27989 | 212 | 210 | 23 | 158 | 14.0 | 32 | 42 | 28.0 | 27.4 | -18.1 | 11.3 | 11.5 |
| 17 | Joe Flacco | 139.1 | 107 | 94 | 1 | 0 | 10 | 6 | 48176 | 272 | 172 | 30 | 201 | 3.3 | 8 | 30 | 48.2 | 35.2 | -14.8 | 14.4 | 15.0 |
| 18 | Johnny Unitas | 133.9 | 118 | 63 | 1 | 0 | 6 | 2 | 40239 | 290 | 253 | 38 | 185 | 13.8 | 14 | 18 | 40.2 | 37.5 | -21.8 | 13.2 | 19.0 |
| 19 | Fran Tarkenton | 132.7 | 124 | 109 | 0 | 3 | 6 | 5 | 47003 | 342 | 266 | 33 | 239 | 3.8 | 9 | 18 | 47.0 | 44.2 | -22.9 | 17.1 | 16.5 |
| 20 | Troy Aikman | 126.7 | 94 | 71 | 3 | 0 | 11 | 4 | 32942 | 165 | 141 | 20 | 165 | 5.8 | 24 | 33 | 32.9 | 21.3 | -12.1 | 11.8 | 10.0 |
| 21 | Jim Kelly | 126.0 | 101 | 59 | 0 | 4 | 9 | 8 | 35467 | 237 | 175 | 28 | 160 | 10.5 | 12 | 27 | 35.5 | 30.6 | -15.1 | 11.4 | 14.0 |
| 22 | Roger Staubach | 120.7 | 85 | 29 | 2 | 2 | 11 | 6 | 22700 | 153 | 109 | 21 | 114 | 14.0 | 22 | 33 | 22.7 | 19.8 | -9.4 | 8.1 | 10.5 |
| 23 | Donovan McNabb | 120.0 | 98 | 62 | 0 | 1 | 9 | 7 | 37276 | 234 | 117 | 24 | 161 | 9.0 | 3 | 27 | 37.3 | 30.2 | -10.1 | 11.5 | 12.0 |
| 24 | Otto Graham | 115.6 | 96 | 16 | 0 | 0 | 9 | 3 | 23584 | 174 | 135 | 10 | 114 | 20.0 | 21 | 27 | 23.6 | 22.5 | -11.6 | 8.1 | 5.0 |
| 25 | Steve Young | 115.4 | 94 | 49 | 1 | 0 | 8 | 6 | 33124 | 232 | 107 | 16 | 143 | 11.3 | 8 | 24 | 33.1 | 30.0 | -9.2 | 10.2 | 8.0 |
| 26 | Bart Starr | 113.5 | 94 | 57 | 2 | 0 | 9 | 1 | 24718 | 152 | 138 | 17 | 157 | 9.3 | 25 | 27 | 24.7 | 19.6 | -11.9 | 11.2 | 8.5 |
| 27 | Jared Goff | 108.7 | 90 | 60 | 0 | 1 | 4 | 5 | 39622 | 256 | 102 | 23 | 151 | 7.5 | 3 | 12 | 39.6 | 33.1 | -8.8 | 10.8 | 11.5 |
| 28 | Josh Allen | 108.3 | 88 | 39 | 0 | 0 | 8 | 7 | 30102 | 220 | 94 | 25 | 127 | 12.3 | 0 | 24 | 30.1 | 28.4 | -8.1 | 9.1 | 12.5 |
| 29 | Warren Moon | 108.1 | 102 | 101 | 0 | 0 | 3 | 7 | 49325 | 291 | 233 | 35 | 203 | 0.3 | 0 | 9 | 49.3 | 37.6 | -20.0 | 14.5 | 17.5 |
| 30 | Kurt Warner | 107.5 | 67 | 49 | 1 | 2 | 9 | 4 | 32344 | 208 | 128 | 11 | 116 | 4.5 | 14 | 27 | 32.3 | 26.9 | -11.0 | 8.3 | 5.5 |
| 31 | Kirk Cousins | 106.1 | 88 | 77 | 0 | 0 | 1 | 3 | 44700 | 298 | 131 | 33 | 167 | 2.8 | 0 | 3 | 44.7 | 38.5 | -11.3 | 11.9 | 16.5 |
| 32 | Len Dawson | 104.5 | 94 | 57 | 1 | 1 | 5 | 3 | 28711 | 239 | 183 | 16 | 159 | 9.3 | 17 | 15 | 28.7 | 30.9 | -15.7 | 11.4 | 8.0 |
| 33 | Carson Palmer | 102.6 | 92 | 88 | 0 | 0 | 1 | 3 | 46247 | 294 | 187 | 35 | 181 | 1.0 | 0 | 3 | 46.2 | 38.0 | -16.1 | 12.9 | 17.5 |
| 34 | Drew Bledsoe | 101.4 | 98 | 95 | 0 | 1 | 3 | 3 | 44611 | 251 | 206 | 31 | 193 | 0.8 | 3 | 9 | 44.6 | 32.4 | -17.7 | 13.8 | 15.5 |
| 35 | Phil Simms | 99.3 | 95 | 64 | 1 | 0 | 6 | 4 | 33462 | 199 | 157 | 17 | 159 | 7.8 | 8 | 18 | 33.5 | 25.7 | -13.5 | 11.4 | 8.5 |
| 36 | Bob Griese | 97.9 | 92 | 56 | 2 | 1 | 6 | 5 | 25092 | 192 | 172 | 12 | 151 | 9.0 | 19 | 18 | 25.1 | 24.8 | -14.8 | 10.8 | 6.0 |
| 37 | Ken Stabler | 96.6 | 96 | 49 | 1 | 0 | 7 | 5 | 27938 | 194 | 222 | 23 | 146 | 11.8 | 8 | 21 | 27.9 | 25.1 | -19.1 | 10.4 | 11.5 |
| 38 | Dak Prescott | 95.4 | 83 | 55 | 0 | 0 | 2 | 5 | 35989 | 243 | 92 | 26 | 139 | 7.0 | 0 | 6 | 36.0 | 31.4 | -7.9 | 9.9 | 13.0 |
| 39 | Matt Hasselbeck | 94.8 | 85 | 75 | 0 | 1 | 5 | 6 | 36638 | 212 | 153 | 24 | 160 | 2.5 | 3 | 15 | 36.6 | 27.4 | -13.2 | 11.4 | 12.0 |
| 40 | Dave Krieg | 94.0 | 98 | 77 | 0 | 0 | 3 | 6 | 38147 | 261 | 199 | 25 | 175 | 5.3 | 0 | 9 | 38.1 | 33.7 | -17.1 | 12.5 | 12.5 |
| 41 | Tony Romo | 93.0 | 78 | 49 | 0 | 0 | 2 | 4 | 34183 | 248 | 117 | 29 | 127 | 7.3 | 0 | 6 | 34.2 | 32.1 | -10.1 | 9.1 | 14.5 |
| 42 | Jim Plunkett | 91.3 | 72 | 72 | 2 | 0 | 8 | 2 | 25882 | 164 | 198 | 22 | 144 | 0.0 | 16 | 24 | 25.9 | 21.2 | -17.0 | 10.3 | 11.0 |
| 43 | Derek Carr | 90.7 | 77 | 92 | 0 | 0 | 0 | 1 | 41245 | 257 | 112 | 35 | 169 | -3.8 | 0 | 0 | 41.2 | 33.2 | -9.6 | 12.1 | 17.5 |
| 44 | Joe Theismann | 90.4 | 77 | 47 | 1 | 1 | 6 | 2 | 25206 | 160 | 138 | 22 | 124 | 7.5 | 11 | 18 | 25.2 | 20.7 | -11.9 | 8.9 | 11.0 |
| 45 | Steve McNair | 90.2 | 91 | 62 | 0 | 1 | 5 | 5 | 31304 | 174 | 119 | 21 | 153 | 7.3 | 3 | 15 | 31.3 | 22.5 | -10.2 | 10.9 | 10.5 |
| 46 | Alex Smith | 89.4 | 99 | 67 | 0 | 0 | 2 | 5 | 35650 | 199 | 109 | 23 | 167 | 8.0 | 0 | 6 | 35.7 | 25.7 | -9.4 | 11.9 | 11.5 |
| 47 | Vinny Testaverde | 88.4 | 90 | 123 | 0 | 0 | 2 | 3 | 46233 | 275 | 267 | 33 | 214 | -8.3 | 0 | 6 | 46.2 | 35.5 | -23.0 | 15.3 | 16.5 |
| 48 | Dan Fouts | 88.3 | 86 | 84 | 0 | 0 | 3 | 4 | 43040 | 254 | 242 | 23 | 171 | 0.5 | 0 | 9 | 43.0 | 32.8 | -20.8 | 12.2 | 11.5 |
| 49 | Boomer Esiason | 88.1 | 80 | 93 | 0 | 1 | 3 | 2 | 37920 | 247 | 184 | 26 | 173 | -3.3 | 3 | 9 | 37.9 | 31.9 | -15.8 | 12.4 | 13.0 |
| 50 | Brad Johnson | 87.2 | 72 | 53 | 1 | 0 | 4 | 3 | 29054 | 166 | 122 | 27 | 125 | 4.8 | 8 | 12 | 29.1 | 21.5 | -10.5 | 8.9 | 13.5 |
| 51 | Andy Dalton | 86.5 | 84 | 83 | 0 | 0 | 0 | 4 | 39793 | 254 | 151 | 29 | 169 | 0.3 | 0 | 0 | 39.8 | 32.8 | -13.0 | 12.1 | 14.5 |
| 52 | Kerry Collins | 86.3 | 81 | 99 | 0 | 1 | 3 | 4 | 40922 | 208 | 196 | 30 | 180 | -4.5 | 3 | 9 | 40.9 | 26.9 | -16.9 | 12.9 | 15.0 |
| 53 | Ryan Tannehill | 85.9 | 81 | 70 | 0 | 0 | 2 | 3 | 34881 | 216 | 115 | 27 | 151 | 2.8 | 0 | 6 | 34.9 | 27.9 | -9.9 | 10.8 | 13.5 |
| 54 | Mark Brunell | 84.6 | 78 | 73 | 0 | 0 | 5 | 5 | 32072 | 184 | 108 | 22 | 151 | 1.3 | 0 | 15 | 32.1 | 23.8 | -9.3 | 10.8 | 11.0 |
| 55 | Randall Cunningham | 83.4 | 82 | 52 | 0 | 0 | 3 | 6 | 29979 | 207 | 134 | 24 | 135 | 7.5 | 0 | 9 | 30.0 | 26.8 | -11.5 | 9.6 | 12.0 |
| 56 | Rich Gannon | 82.5 | 76 | 56 | 0 | 1 | 4 | 3 | 28743 | 180 | 104 | 20 | 132 | 5.0 | 3 | 12 | 28.7 | 23.3 | -8.9 | 9.4 | 10.0 |
| 57 | Craig Morton | 82.0 | 81 | 62 | 0 | 2 | 5 | 5 | 27908 | 183 | 187 | 21 | 144 | 4.8 | 6 | 15 | 27.9 | 23.7 | -16.1 | 10.3 | 10.5 |
| 58 | Cam Newton | 80.9 | 75 | 68 | 0 | 1 | 3 | 4 | 32382 | 194 | 123 | 20 | 144 | 1.8 | 3 | 9 | 32.4 | 25.1 | -10.6 | 10.3 | 10.0 |
| 59 | Jalen Hurts | 77.6 | 57 | 25 | 1 | 1 | 6 | 4 | 17891 | 110 | 45 | 13 | 82 | 8.0 | 11 | 18 | 17.9 | 14.2 | -3.9 | 5.9 | 6.5 |
| 60 | Jay Cutler | 77.4 | 74 | 79 | 0 | 0 | 1 | 1 | 35133 | 227 | 160 | 28 | 153 | -1.3 | 0 | 3 | 35.1 | 29.3 | -13.8 | 10.9 | 14.0 |
| 61 | Daryle Lamonica | 76.8 | 66 | 16 | 0 | 1 | 4 | 5 | 19154 | 164 | 138 | 17 | 88 | 12.5 | 9 | 12 | 19.2 | 21.2 | -11.9 | 6.3 | 8.5 |
| 62 | Lamar Jackson | 76.4 | 76 | 31 | 0 | 0 | 3 | 5 | 22608 | 187 | 56 | 13 | 107 | 11.3 | 0 | 9 | 22.6 | 24.2 | -4.8 | 7.6 | 6.5 |
| 63 | Bobby Layne | 76.1 | 80 | 48 | 0 | 0 | 3 | 1 | 26768 | 196 | 243 | 19 | 132 | 8.0 | 9 | 9 | 26.8 | 25.3 | -20.9 | 9.4 | 9.5 |
| 64 | Ken Anderson | 75.3 | 91 | 81 | 0 | 1 | 2 | 4 | 32838 | 197 | 160 | 14 | 172 | 2.5 | 3 | 6 | 32.8 | 25.5 | -13.8 | 12.3 | 7.0 |
| 65 | Ron Jaworski | 74.9 | 73 | 69 | 0 | 1 | 4 | 4 | 28190 | 179 | 164 | 23 | 143 | 1.0 | 3 | 12 | 28.2 | 23.1 | -14.1 | 10.2 | 11.5 |
| 66 | Andrew Luck | 71.8 | 53 | 33 | 0 | 0 | 4 | 4 | 23671 | 171 | 83 | 20 | 86 | 5.0 | 0 | 12 | 23.7 | 22.1 | -7.1 | 6.1 | 10.0 |
| 67 | Y.A. Tittle | 71.0 | 78 | 50 | 0 | 0 | 0 | 4 | 33070 | 242 | 248 | 23 | 133 | 7.0 | 0 | 0 | 33.1 | 31.3 | -21.3 | 9.5 | 11.5 |
| 68 | Jake Delhomme | 69.4 | 56 | 40 | 0 | 1 | 5 | 3 | 20975 | 126 | 101 | 24 | 96 | 4.0 | 3 | 15 | 21.0 | 16.3 | -8.7 | 6.9 | 12.0 |
| 69 | John Brodie | 67.7 | 74 | 76 | 0 | 0 | 2 | 3 | 31548 | 214 | 224 | 22 | 158 | -0.5 | 0 | 6 | 31.5 | 27.7 | -19.3 | 11.3 | 11.0 |
| 70 | Jake Plummer | 67.4 | 69 | 67 | 0 | 0 | 2 | 4 | 29253 | 161 | 161 | 30 | 136 | 0.5 | 0 | 6 | 29.3 | 20.8 | -13.8 | 9.7 | 15.0 |
| 71 | Joe Burrow | 67.2 | 43 | 33 | 0 | 1 | 5 | 2 | 20810 | 157 | 51 | 9 | 77 | 2.5 | 3 | 15 | 20.8 | 20.3 | -4.4 | 5.5 | 4.5 |
| 72 | Danny White | 67.2 | 62 | 30 | 0 | 0 | 5 | 5 | 21959 | 155 | 132 | 14 | 92 | 8.0 | 0 | 15 | 22.0 | 20.0 | -11.4 | 6.6 | 7.0 |
| 73 | Baker Mayfield | 66.9 | 58 | 62 | 0 | 0 | 2 | 3 | 28525 | 197 | 101 | 16 | 120 | -1.0 | 0 | 6 | 28.5 | 25.5 | -8.7 | 8.6 | 8.0 |
| 74 | Roman Gabriel | 66.8 | 86 | 64 | 0 | 0 | 0 | 2 | 29444 | 201 | 149 | 15 | 157 | 5.5 | 0 | 0 | 29.4 | 26.0 | -12.8 | 11.2 | 7.5 |
| 75 | John Hadl | 66.1 | 82 | 75 | 0 | 0 | 0 | 2 | 33503 | 244 | 268 | 15 | 166 | 1.8 | 3 | 0 | 33.5 | 31.5 | -23.0 | 11.9 | 7.5 |
| 76 | Sonny Jurgensen | 65.9 | 69 | 71 | 0 | 0 | 0 | 0 | 32224 | 255 | 189 | 14 | 147 | -0.5 | 0 | 0 | 32.2 | 33.0 | -16.3 | 10.5 | 7.0 |
| 77 | George Blanda | 65.3 | 53 | 50 | 0 | 0 | 2 | 1 | 26920 | 236 | 277 | 17 | 104 | 0.8 | 9 | 6 | 26.9 | 30.5 | -23.8 | 7.4 | 8.5 |
| 78 | Sammy Baugh | 64.9 | 55 | 26 | 0 | 0 | 3 | 3 | 21886 | 187 | 203 | 16 | 85 | 7.3 | 6 | 9 | 21.9 | 24.2 | -17.5 | 6.1 | 8.0 |
| 79 | Norm Van Brocklin | 64.6 | 61 | 36 | 0 | 0 | 2 | 2 | 23611 | 173 | 178 | 17 | 101 | 6.3 | 6 | 6 | 23.6 | 22.4 | -15.3 | 7.2 | 8.5 |
| 80 | Jim Hart | 64.5 | 87 | 88 | 0 | 0 | 0 | 2 | 34665 | 209 | 247 | 23 | 180 | -0.3 | 0 | 0 | 34.7 | 27.0 | -21.2 | 12.9 | 11.5 |
| 81 | Mark Rypien | 64.3 | 47 | 31 | 1 | 0 | 5 | 2 | 18473 | 115 | 88 | 12 | 78 | 4.0 | 8 | 15 | 18.5 | 14.9 | -7.6 | 5.6 | 6.0 |
| 82 | Jim Everett | 63.7 | 64 | 89 | 0 | 0 | 2 | 3 | 34837 | 203 | 175 | 14 | 153 | -6.3 | 0 | 6 | 34.8 | 26.2 | -15.1 | 10.9 | 7.0 |
| 83 | Jim McMahon | 63.5 | 67 | 30 | 1 | 0 | 3 | 3 | 18148 | 100 | 90 | 14 | 97 | 9.3 | 8 | 9 | 18.1 | 12.9 | -7.7 | 6.9 | 7.0 |
| 84 | Trent Dilfer | 63.4 | 58 | 55 | 1 | 0 | 5 | 1 | 20518 | 113 | 129 | 15 | 113 | 0.8 | 8 | 15 | 20.5 | 14.6 | -11.1 | 8.1 | 7.5 |
| 85 | Sid Luckman | 63.0 | 48 | 18 | 0 | 0 | 5 | 1 | 14686 | 137 | 132 | 5 | 69 | 7.5 | 12 | 15 | 14.7 | 17.7 | -11.4 | 4.9 | 2.5 |
| 86 | Neil O'Donnell | 62.0 | 55 | 45 | 0 | 1 | 3 | 4 | 21690 | 120 | 68 | 18 | 100 | 2.5 | 3 | 9 | 21.7 | 15.5 | -5.8 | 7.1 | 9.0 |
| 87 | Jeff Garcia | 62.0 | 58 | 58 | 0 | 0 | 2 | 4 | 25537 | 161 | 83 | 17 | 116 | 0.0 | 0 | 6 | 25.5 | 20.8 | -7.1 | 8.3 | 8.5 |
| 88 | Ryan Fitzpatrick | 61.8 | 59 | 87 | 0 | 0 | 0 | 0 | 34990 | 223 | 169 | 18 | 147 | -7.0 | 0 | 0 | 35.0 | 28.8 | -14.5 | 10.5 | 9.0 |
| 89 | Sam Darnold | 61.7 | 49 | 41 | 1 | 0 | 3 | 1 | 20431 | 123 | 82 | 14 | 90 | 2.0 | 8 | 9 | 20.4 | 15.9 | -7.1 | 6.4 | 7.0 |
| 90 | Joe Namath | 61.6 | 62 | 63 | 1 | 0 | 2 | 1 | 27663 | 173 | 220 | 15 | 129 | -0.3 | 8 | 6 | 27.7 | 22.4 | -18.9 | 9.2 | 7.5 |
| 91 | Joe Ferguson | 61.1 | 79 | 92 | 0 | 0 | 1 | 3 | 29817 | 196 | 209 | 24 | 171 | -3.3 | 0 | 3 | 29.8 | 25.3 | -18.0 | 12.2 | 12.0 |
| 92 | Chris Chandler | 60.8 | 67 | 85 | 0 | 1 | 2 | 1 | 28484 | 170 | 146 | 15 | 152 | -4.5 | 3 | 6 | 28.5 | 22.0 | -12.6 | 10.9 | 7.5 |
| 93 | Earl Morrall | 60.4 | 63 | 36 | 0 | 0 | 4 | 1 | 20809 | 161 | 148 | 11 | 102 | 6.8 | 0 | 12 | 20.8 | 20.8 | -12.7 | 7.3 | 5.5 |
| 94 | Justin Herbert | 59.4 | 52 | 43 | 0 | 0 | 0 | 3 | 24820 | 163 | 58 | 19 | 95 | 2.3 | 0 | 0 | 24.8 | 21.1 | -5.0 | 6.8 | 9.5 |
| 95 | Steve Grogan | 58.9 | 75 | 60 | 0 | 1 | 0 | 3 | 26886 | 182 | 208 | 20 | 135 | 3.8 | 3 | 0 | 26.9 | 23.5 | -17.9 | 9.6 | 10.0 |
| 96 | Steve DeBerg | 58.8 | 53 | 86 | 0 | 0 | 1 | 3 | 34241 | 196 | 204 | 24 | 140 | -8.3 | 0 | 3 | 34.2 | 25.3 | -17.5 | 10.0 | 12.0 |
| 97 | Jeff Hostetler | 58.2 | 51 | 32 | 1 | 0 | 4 | 1 | 16430 | 94 | 71 | 10 | 83 | 4.8 | 8 | 12 | 16.4 | 12.1 | -6.1 | 5.9 | 5.0 |
| 98 | Trent Green | 56.9 | 56 | 57 | 0 | 0 | 0 | 2 | 28475 | 162 | 114 | 19 | 113 | -0.3 | 0 | 0 | 28.5 | 20.9 | -9.8 | 8.1 | 9.5 |
| 99 | Doug Williams | 56.7 | 38 | 42 | 1 | 0 | 4 | 3 | 16998 | 100 | 93 | 20 | 81 | -1.0 | 8 | 12 | 17.0 | 12.9 | -8.0 | 5.8 | 10.0 |
| 100 | Jim Harbaugh | 56.4 | 66 | 74 | 0 | 0 | 2 | 3 | 26288 | 129 | 117 | 19 | 140 | -2.0 | 0 | 6 | 26.3 | 16.7 | -10.1 | 10.0 | 9.5 |
| Bernie Kosar | 56.3 | 53 | 54 | 0 | 0 | 3 | 4 | 23301 | 124 | 87 | 16 | 108 | -0.3 | 0 | 9 | 23.3 | 16.0 | -7.5 | 7.7 | 8.0 | |
| Jay Schroeder | 55.8 | 61 | 38 | 0 | 0 | 3 | 2 | 20063 | 114 | 108 | 17 | 99 | 5.8 | 0 | 9 | 20.1 | 14.7 | -9.3 | 7.1 | 8.5 | |
| Michael Vick | 55.6 | 61 | 54 | 0 | 0 | 2 | 3 | 22464 | 133 | 88 | 15 | 116 | 1.8 | 0 | 6 | 22.5 | 17.2 | -7.6 | 8.3 | 7.5 | |
| Jimmy Garopollo | 55.3 | 43 | 21 | 0 | 1 | 4 | 2 | 15828 | 96 | 52 | 13 | 64 | 5.5 | 3 | 12 | 15.8 | 12.4 | -4.5 | 4.6 | 6.5 | |
| Billy Kilmer | 55.0 | 61 | 52 | 0 | 1 | 2 | 5 | 20495 | 152 | 146 | 16 | 114 | 2.3 | 3 | 6 | 20.5 | 19.6 | -12.6 | 8.1 | 8.0 | |
| Tommy Kramer | 54.6 | 54 | 56 | 0 | 0 | 2 | 2 | 24777 | 159 | 158 | 19 | 110 | -0.5 | 0 | 6 | 24.8 | 20.6 | -13.6 | 7.9 | 9.5 | |
| Charley Conerly | 52.8 | 57 | 31 | 0 | 0 | 0 | 2 | 19488 | 173 | 167 | 19 | 89 | 6.5 | 3 | 0 | 19.5 | 22.4 | -14.4 | 6.4 | 9.5 | |
| Steve Bartkowski | 52.2 | 59 | 68 | 0 | 0 | 1 | 3 | 24124 | 156 | 144 | 21 | 127 | -2.3 | 0 | 3 | 24.1 | 20.2 | -12.4 | 9.1 | 10.5 | |
| Jack Kemp | 52.2 | 65 | 37 | 0 | 0 | 2 | 4 | 21218 | 114 | 183 | 11 | 105 | 7.0 | 6 | 6 | 21.2 | 14.7 | -15.7 | 7.5 | 5.5 | |
| Matt Schaub | 52.1 | 47 | 46 | 0 | 0 | 1 | 1 | 25467 | 136 | 91 | 14 | 93 | 0.3 | 0 | 3 | 25.5 | 17.6 | -7.8 | 6.6 | 7.0 | |
| Carson Wentz | 52.1 | 49 | 49 | 0 | 0 | 0 | 1 | 23626 | 159 | 72 | 14 | 99 | 0.0 | 0 | 0 | 23.6 | 20.6 | -6.2 | 7.1 | 7.0 | |
| Daunte Culpepper | 51.4 | 41 | 59 | 0 | 0 | 2 | 2 | 24153 | 149 | 106 | 17 | 100 | -4.5 | 0 | 6 | 24.2 | 19.3 | -9.1 | 7.1 | 8.5 | |
| Nick Foles | 51.4 | 29 | 29 | 1 | 0 | 4 | 2 | 14227 | 82 | 47 | 13 | 58 | 0.0 | 8 | 12 | 14.2 | 10.6 | -4.0 | 4.1 | 6.5 | |
| Jon Kitna | 51.3 | 50 | 74 | 0 | 0 | 0 | 1 | 29745 | 169 | 165 | 22 | 124 | -6.0 | 0 | 0 | 29.7 | 21.8 | -14.2 | 8.9 | 11.0 | |
| Brian Sipe | 50.8 | 57 | 55 | 0 | 0 | 0 | 1 | 23713 | 154 | 149 | 23 | 112 | 0.5 | 0 | 0 | 23.7 | 19.9 | -12.8 | 8.0 | 11.5 | |
| Jeff George | 50.1 | 46 | 78 | 0 | 0 | 1 | 2 | 27602 | 154 | 113 | 17 | 124 | -8.0 | 0 | 3 | 27.6 | 19.9 | -9.7 | 8.9 | 8.5 | |
| Frank Ryan | 50.0 | 57 | 27 | 0 | 0 | 1 | 2 | 16042 | 149 | 111 | 9 | 87 | 7.5 | 3 | 3 | 16.0 | 19.3 | -9.5 | 6.2 | 4.5 | |
| Steve Beuerlein | 49.7 | 47 | 55 | 0 | 0 | 1 | 1 | 24046 | 147 | 112 | 16 | 102 | -2.0 | 0 | 3 | 24.0 | 19.0 | -9.6 | 7.3 | 8.0 | |
| Stan Humphries | 49.0 | 50 | 31 | 0 | 1 | 3 | 3 | 17191 | 89 | 84 | 10 | 81 | 4.8 | 3 | 9 | 17.2 | 11.5 | -7.2 | 5.8 | 5.0 | |
| Charley Johnson | 48.7 | 59 | 57 | 0 | 0 | 0 | 0 | 24410 | 170 | 181 | 17 | 124 | 0.5 | 0 | 0 | 24.4 | 22.0 | -15.6 | 8.9 | 8.5 | |
| Babe Parilli | 47.5 | 49 | 45 | 0 | 0 | 1 | 1 | 22681 | 178 | 220 | 13 | 101 | 1.0 | 3 | 3 | 22.7 | 23.0 | -18.9 | 7.2 | 6.5 | |
| Ken O'Brien | 46.8 | 50 | 59 | 0 | 0 | 0 | 2 | 25094 | 128 | 98 | 16 | 110 | -2.3 | 0 | 0 | 25.1 | 16.5 | -8.4 | 7.9 | 8.0 | |
| Bobby Hebert | 46.6 | 56 | 44 | 0 | 0 | 0 | 3 | 21683 | 135 | 124 | 16 | 100 | 3.0 | 0 | 0 | 21.7 | 17.4 | -10.7 | 7.1 | 8.0 | |
| Brock Purdy | 46.3 | 30 | 15 | 0 | 1 | 5 | 3 | 11685 | 84 | 37 | 4 | 45 | 3.8 | 3 | 15 | 11.7 | 10.9 | -3.2 | 3.2 | 2.0 | |
